NO | NAMA | % |
1 | SELAMAH BINTI MOHD ALI | 93 |
2 | SALIAH BINTI ABD RAHMAN | 92 |
3 | HATIAH BINTI AWANG | 90 |
4 | FATIMAH BINTI MD SHAH DATIN | 88 |
5 | YUSSOF BIN ABBO | 88 |
6 | ASMADI BIN BASYAH | 86 |
7 | HAFSAH BINTI MOHD BAKHTIAR DATIN | 86 |
8 | WIRA AKMAL BIN MOHAMED | 85 |
9 | FUZIAH BINTI IBRAHIM | 85 |
10 | JULIA BINTI PAIMAN | 85 |
11 | RUSNAH BINTI OTHMAN | 85 |
12 | SAMSINER @ SAMSINAR BT IBRAHIM | 84 |
13 | WAN NOOR BINTI HJ. ISMAIL | 83 |
14 | NORLIZAH BINTI MD AMIN | 82 |
15 | KAMALIAH BINTI ABD HAMID | 81 |
16 | JASMON BIN MOHD NORDIN | 80 |
17 | AHMAD BIN MUSTAFA | 80 |
18 | HARTINA BINTI MOHD HASHIM | 79 |
19 | MAZENAH BINTI IDRIS | 76 |
20 | ABD HALIM BIN MOHAMED | 75 |
21 | NOR AINI BINTI KAMARDIN | 75 |
22 | MD AZAM BIN HUSIN | 74 |
23 | AZEMAN BIN BAHARUDDIN | 74 |
24 | NIK MERIAM BINTI NIK ABDUL MAJID | 74 |
25 | RAJEMAH BINTI ABU BAKAR | 73 |
26 | SITI KHATIJAH @ HALIJAH BINTI ABDULLAH | 73 |
27 | SHARIFAH BINTI TALIB | 72 |
28 | SHARA BINTI BUJANG | 71 |
29 | MOHAMAD BIN HAJI ABDUL MANAN | 70 |
30 | NIK ZAINAB BINITI NIK JAFFAR | 69 |
31 | AZIZAH BINTI OMAR | 68 |
32 | MOHD GHAZALI BIN HAMID | 68 |
33 | TENGKU MAZIAN BINTI TENGKU IBRAHIM | 64 |
34 | ZURIDA BINTI ABDUL AZIZ | 64 |
35 | KHAZAIMAH BINTI SA'ABAN | 64 |
36 | WAN LILI BINTI MOHAMED | 64 |
37 | ABD RASHID BIN ISHAK | 62 |
38 | NORAZIMAH BINTI MOHAMED AMIN | 62 |
39 | ABDULLAH ARROBBI BIN MOHD AFANDI | 61 |
40 | ROSLI BIN MOHAMED | 61 |
41 | SITI RAMLAH BINTI YAAKUB | 59 |
42 | ABU BAKAR BIN AHMAD | 59 |
43 | KHAIRUNISA BINTI KARIM | 57 |
44 | MOHD NASIR BIN AHMAD SHUKRI (sijil penyertaan) | |
45 | MOHD MAJEMAN BIN NYONO (sijil penyertaan) | |
46 | NORMAHIZAN BINTI KASIM (sijil penyertaan) |
Monday, 30 May 2011
SIJIL ASAS TAJWID ( PEPERIKSAAN 2010)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment