BIL | NAMA | BACAAN | BERTULIS | MARKAH |
1 | KAMALIAH BINTI AB RAHIM | 58 | 37 | 95 |
2 | MAHAINI BINTI MUSTAPHA | 57 | 34 | 91 |
3 | KHAIRUL ANUAR BIN KAMARUDDIN | 52 | 36 | 88 |
4 | AZIZAH BINTI ABDUL MANAN | 53 | 32 | 85 |
5 | SHAHRUL ADNIRA BIN MOHD NOOR | 52 | 33 | 85 |
6 | RINA BINTI MOHAMED HASAN | 50 | 34 | 84 |
7 | ABDUL BASIR BIN AHMAD | 49 | 33 | 82 |
8 | DATIN SHARIFAH BINTI IBRAHIM | 49 | 32 | 81 |
9 | ROKIAH BINTI SHAIR | 48 | 33 | 81 |
10 | NAFISHAH BINTI TAIB | 48 | 32 | 80 |
11 | RAJA ZAINARA BINTI RAJA JALALUDIN,DATIN | 45 | 35 | 80 |
12 | AZIZON BINTI ABD RAHMAN | 49 | 30 | 79 |
13 | MOHAMMAD HARIS BIN ABDULLAH SIM | 45 | 34 | 79 |
14 | SERI BINTI SAHRI | 47 | 31 | 78 |
16 | NASRUDDIN BIN MAT ZAIN | 48 | 29 | 77 |
17 | MAT KARI BIN TE.H | 46 | 31 | 77 |
15 | ZULKEFLI BIN MOHAMED | 43 | 34 | 77 |
18 | OMAR ABDUL RAHMAN | 47 | 29 | 76 |
19 | SAMSUDIN BIN MOHAMAD | 41 | 34 | 75 |
21 | HANITA BINTI MOHAMED | 39 | 36 | 75 |
20 | SAIFUL ANUAR BIN MAT | 38 | 37 | 75 |
23 | SAFIAH BINTI MOHAMAD | 49 | 24 | 73 |
22 | HAJJAH BASITAH BINTI TAHIR | 41 | 32 | 73 |
25 | ABDUL MUJIB BIN MOHAMAD JURI | 46 | 26 | 72 |
24 | KAMALLUDIN BIN ISMAIL | 38 | 34 | 72 |
27 | RASIDAH BINTI MAT | 46 | 25 | 71 |
26 | HANIFAH BEE BINTI MD ARIFF | 45 | 26 | 71 |
28 | ZAUIAH BINTI BAHARI | 37 | 34 | 71 |
29 | ABU BAKAR BIN OMAR | 37 | 32 | 69 |
30 | MOKHTAR BIN MAHMUD | 42 | 26 | 68 |
31 | HASWATI BINTI HASSAN | 35 | 32 | 67 |
32 | YAHAYA BIN MOHD YUSOF | 40 | 26 | 66 |
33 | NOOR ADZAHAR BIN CHIK | 32 | 34 | 66 |
34 | MOHD ISA BIN PIEI | 40 | 25 | 65 |
35 | MOHD KHAIRUL HAFIZ BIN ISMAIL | 33 | 32 | 65 |
36 | ABDUL GHANI BIN AHMAD | 35 | 27 | 62 |
37 | JAMALIAH BINTI OTHMAN | 40 | 19 | 59 |
39 | KAMARUZZAMAN BIN YATIMAN | 33 | 25 | 58 |
38 | NOORUL HAFIDAH BINTI MOHD RAZALI | 30 | 28 | 58 |
40 | ISMAIL BIN HAJI DIN | 27 | 27 | 54 |
41 | DOYAH BINTI BAHUDIN | 30 | 23 | 53 |
42 | YUSOF BIN A.KECHIK | 31 | 21 | 52 |
43 | ABDUL RAHMAN BIN ABDULLAH | 32 | 19 | 51 |
44 | MOHD HAZREE BIN MAT HASHIM | 31 | 17 | 48 |
45 | AFFANDI BIN DAUD | 15 | 22 | 37 |
46 | MOHAMMAD IZAHAM BIN ABDUL HAMID | TIDAK HADIR | 0 |
Wednesday, 25 May 2011
KEPUTUSAN PEPERIKSAAN ASAS TAJWID ( 21 MEI 2011 )
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment